subsonic load data
Here are several subsonic loads from the Acurate Arm reloading manual.
Gun: UR wiseman
Barel length 16"
Primer REM 7 1/2BR
Case REM
Bullet Powder Grains Vel PSI
SRA 165 SPBT AANo.2 5.8 1090 37300
SRA 165 SPBT AANo.5 5.6 1092 19000
SRA 165 SPBT AANo.7 7.0 1097 22600
SRA 165 SPBT AANo.9 7.5 1075 18200
Bullet Powder Grains Vel PSI
SRA 190 HPBT AANo.2 3.2 1087 49200
SRA 190 HPBT AANo.5 5.7 1075 24300
SRA 190 HPBT AANo.7 7.2 1074 30700
SRA 190 HPBT AANo.9 7.5 1060 24300
Bullet Powder Grains Vel PSI
SRA 220 HPBT AANo.2 5.5 889 52600
SRA 220 HPBT AANo.5 6.3 1062 38200
SRA 220 HPBT AANo.7 7.5 1043 44500
SRA 220 HPBT AANo.9 8.2 1056 39500
I have tested this load in my AR15 (16 in. barrel)
SRA 180 SPBT GameKing AANo.9 7.5 1034
Hope this helps...
|